Backcountry PPG
Ozone Viper 5
Ozone Viper 5
Regular price
$4,700.00 USD
Regular price
Sale price
$4,700.00 USD
Unit price
per
Couldn't load pickup availability
Please contact Trevor before placing an order:
Call - (801-599-1684)
Email - info@backcountryppg.com
SIZES | 16 | 18 | 20 | 22 |
---|---|---|---|---|
Number of cells | 62 | 62 | 62 | 62 |
Projected area (m2) | 13.7 | 15.4 | 17.1 | 18.8 |
Flat Area (m^2) | 16 | 18 | 20 | 22 |
Projected Span (m) | 7.68 | 8.15 | 8.59 | 9 |
Flat Span (m) | 9.64 | 10.22 | 10.77 | 11.3 |
Projected Aspect Ratio | 4.3 | 4.3 | 4.3 | 4.3 |
Flat Aspect Ratio | 5.8 | 5.8 | 5.8 | 5.8 |
Root Chord (m) | 2.1 | 2.23 | 2.35 | 2.46 |
Glider Weight (kg) | 3.64 | 3.91 | 4.18 | 4.46 |
PG Weight Range (kg) | 55-80 | 65-90 | 75-105 | 85-115 |
PPG Weight Range (kg) | 80-120 | 90-130 | 100-140 | 110-155 |
DGAC | DGAC | DGAC | DGAC | DGAC |

