Backcountry PPG
Ozone Mojo PWR 2
Ozone Mojo PWR 2
Regular price
$3,800.00 USD
Regular price
Sale price
$3,800.00 USD
Unit price
per
Couldn't load pickup availability
Please contact Trevor before placing an order:
Call - (801-599-1684)
Email - info@backcountryppg.com
The Ozone Mojo PWR 2 is a great beginner glider! Easy inflation, deep brake range, good speed, and beautiful flare, the Mojo is a great starter glider! For piots just getting started who want something that going to keep them safe and be easy to use the Mojo is a great way to go!
SIZES | 22 | 24 | 26 | 28 | 30 |
---|---|---|---|---|---|
Number of cells | 40 | 40 | 40 | 40 | 40 |
Projected area (m2) | 18.7 | 20.3 | 22.1 | 24 | 26.1 |
Flat Area (m^2) | 22 | 23.9 | 26 | 28.3 | 30.7 |
Projected Span (m) | 8.05 | 8.39 | 8.75 | 9.12 | 9.51 |
Flat Span (m) | 10.39 | 10.83 | 11.29 | 11.77 | 12.27 |
Projected Aspect Ratio | 3.46 | 3.46 | 3.46 | 3.46 | 3.46 |
Flat Aspect Ratio | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 |
Root Chord (m) | 2.72 | 2.83 | 2.95 | 3.08 | 3.21 |
Glider Weight (kg) | 4.45 | 4.66 | 4.97 | 5.28 | 5.6 |
PG (EN) Weight Range (kg) | 55-70 | 65-85 | 80-100 | 95-115 | 110-130 |
PPG Weight Range (kg) | 55-90 | 65-110 | 80-130 | 95-150 | 110-165 |
Certification EN* | - | A* | A* | A* | - |
DGAC | DGAC | DGAC | DGAC | DGAC | DGAC |

