Skip to product information
1 of 2

Backcountry PPG

Ozone Speedster 3

Ozone Speedster 3

Regular price $4,150.00 USD
Regular price Sale price $4,150.00 USD
Sale Sold out
Size
Color

Please contact Trevor before placing an order: 
Call - (801-599-1684)
Email - info@backcountryppg.com

 

SIZES 20 22 24 26 28 30
Number of cells 56 56 56 56 56 56
Flat Area (m2) 20 22 24 26 28 30
Projected area (m2) 17.2 18.9 20.6 22.3 24.0 25.7
Flat Span (m) 10.57 11.08 11.58 12.05 12.51 12.95
Projected Span (m) 8.3 8.71 9.09 9.47 9.82 10.17
Projected Aspect Ratio 4.02 4.02 4.02 4.02 4.02 4.02
Flat Aspect Ratio 5.6 5.6 5.6 5.6 5.6 5.6
Root Chord (m) 2.42 2.54 2.66 2.76 2.87 2.97
Glider Weight (kg) 4.63 5.04 5.3 5.6 5.9 6.17
PG (EN) Weight Range (kg) 55-75 55-90 70-95 80-110 95-125 110-140
PPG (DGAC) Weight Range (kg) 55-110 55-120 70-130 80-145 95-160 110-170
DGAC DGAC DGAC DGAC DGAC DGAC DGAC
View full details