Backcountry PPG
Ozone Sirocco 3
Ozone Sirocco 3
Regular price
$4,450.00 USD
Regular price
Sale price
$4,450.00 USD
Unit price
per
Couldn't load pickup availability
Please contact Trevor if you have any questions:
Call or Text - (801-599-1684)
Email - info@backcountryppg.com
The Ozone Sirocco 3 is one of our favorite intermediate paramotor wings. It's effortless to launch, easy to fly and lands like a dream. The Sirocco is a great wing for pilots with around 100 hours who is looking to get more out of their flying. It will be faster, more agile, more efficient, and more fun than beginner wings. It's a very stable and confidence-inspiring wing. If you are looking for more - this is the wing for you.
SIZES | 18 | 20 | 22 | 24 | 26 | 28 |
---|---|---|---|---|---|---|
Number of cells | 56 | 56 | 56 | 56 | 56 | 56 |
Projected area (m2) | 15.5 | 17.2 | 18.9 | 20.6 | 22.3 | 24.0 |
Flat Area (m2) | 18 | 20 | 22 | 24 | 26 | 28 |
Projected Span (m) | 7.9 | 8.3 | 8.71 | 9.09 | 9.47 | 9.82 |
Flat Span (m) | 10.03 | 10.57 | 11.08 | 11.58 | 12.05 | 12.51 |
Projected Aspect Ratio | 4.02 | 4.02 | 4.02 | 4.02 | 4.02 | 4.02 |
Flat Aspect Ratio | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 |
Root Chord (m) | 2.30 | 2.42 | 2.54 | 2.66 | 2.76 | 2.87 |
Glider Weight (kg) | 3.71 | 3.98 | 4.22 | 4.47 | 4.74 | 4.98 |
PG Weight Range (kg) | 55-70 | 55-75 | 55-90 | 70-95 | 80-110 | 95-125 |
PPG Weight Range (kg) | 55-90 | 55-110 | 55-120 | 70-130 | 80-145 | 95-160 |
DGAC | DGAC | DGAC | DGAC | DGAC | DGAC | DGAC |

