Backcountry PPG
Ozone Roadster 3
Ozone Roadster 3
Regular price
$4,000.00 USD
Regular price
Sale price
$4,000.00 USD
Unit price
per
Couldn't load pickup availability
Please contact Trevor before placing an order:
Call - (801-599-1684)
Email - info@backcountryppg.com
SIZES | 22 | 24 | 26 | 28 | 30 |
---|---|---|---|---|---|
Number of cells | 48 | 48 | 48 | 48 | 48 |
Projected area (m2) | 18.9 | 20.6 | 22.4 | 24.1 | 25.8 |
Flat Area (m^2) | 22 | 24 | 26 | 28 | 30 |
Projected Span (m) | 8.32 | 8.69 | 9.04 | 9.39 | 9.71 |
Flat Span (m) | 10.59 | 11.06 | 11.52 | 11.95 | 12.37 |
Projected Aspect Ratio | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 |
Flat Aspect Ratio | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 |
Root Chord (m) | 2.67 | 2.79 | 2.9 | 3.01 | 3.11 |
Glider Weight (kg) | 5.01 | 5.33 | 5.65 | 5.99 | 6.28 |
DGAC | DGAC | DGAC | DGAC | DGAC | DGAC |
PPG (DGAC) Weight Range | 55-105 | 65-120 | 80-140 | 95-160 | 110-190 |
Load test (5.25G) up to | 256 kg | 256 kg | 256 kg | 256 kg | 256 kg |
EN | - | B* | B* | B* | - |
PG (EN) Weight Range | 55-80 | 65-85 | 80-100 | 95-120 | 110-140 |
Load test (8G) up to | 168kg | 168kg | 168kg | 168kg | 168kg |

