Skip to product information
1 of 4

Backcountry PPG

Dudek Hadron 3

Dudek Hadron 3

Regular price $4,100.00 USD
Regular price Sale price $4,100.00 USD
Sale Sold out
Size
Color

Have Questions?

As you start researching you'll find yourself having more and more questions. Our full-time team is available 7 days a week to answer any question you might have. Please don't hesitate to reach out!

Call or Text - (801) 599-1684
Email - Info@BackcountryPPG.com

 

TECHNICAL DATA

Hadron 3 – size
16 18 20 22 24
Approval – ULM identification yes yes yes yes yes
Number of cells 62
Surface area (flat) [m2] 16.00 18.00 20.00 22.00 24.00
Surface area (projected) [m2]  13.52 15.21 16.89 18.58 20.27
Span (flat) [m]  9.80 10.39 10.95 11.49 12.00
Span (projected) [m]  7.80 8.28 8.73 9.15 9.56
Aspect ratio (flat) 6.00
Aspect ratio (projected) 4.51
Sink [m/s] min = 1.2 (+/- 0.2 m/s)
Speed* [km/h] min = 29 ; trim = 45-58 ; max = 71 (+/- 3 km/h)*
Distance pilot to wing [m]  5.78 6.13 6.46 6.78 7.08
Total lines lenght [m]  223.10 237.26 250.66 263.41 275.58
Total take-off weight** [kg]  80-100** 90-110** 100-120** 110-135** 120-150**
Max take-off weight – for experienced*** [kg]  115*** 130*** 140*** 155*** 170***
Distance between risers [cm]  45 45 45 45 45
Weight of the wing [kg]  4.30 4.66 4.92 5.28 5.64
Lines A-8000U: 050; 090; 130; 190 / Technora: 90; 140; 190; 280 / Dyneema: 350
Fabric Porcher Classic 38 g/m2 / Dominico tex 34 g/m2 / Porcher Hard 40 g/m2 / SR Scrim / SR Laminate 180g/m2
View full details